Korb
Der Warenkorb ist leer
Du hast noch nichts in deinem Warenkorb. Ist das nicht schade?
Familien-Weihnachtspyjama mit Rentier
Produkteigenschaften:
Größentabelle:
Mann:
| Größe | Brust (CM) | Ärmel (CM) | Schultern (CM) | Länge des Oberteils (CM) | Taillenumfang (CM) | Hüfte (CM) | Länge der Hose (CM) |
| S | 106 | 60 | 43 | 72 | 64 – 80 | 104 | 104 |
| M | 112 | 61,5 | 45,5 | 74 | 66 – 94 | 110 | 106 |
| L | 118 | 63 | 48 | 76 | 68 – 100 | 116 | 108 |
| XL | 124 | 64,5 | 50,5 | 78 | 70 – 106 | 122 | 110 |
| XXL | 130 | 66 | 53 | 80 | 72 – 112 | 128 | 112 |
Frau:
| Größe | Brust (CM) | Ärmel (CM) | Schultern (CM) | Länge des Oberteils (CM) | Taillenumfang (CM) | Hüfte (CM) | Länge der Hose (CM) |
| S | 88 | 56 | 39 | 64 | 60 – 80 | 98 | 93 |
| M | 94 | 58 | 40 | 66 | 62 – 86 | 104 | 95 |
| L | 100 | 60 | 41 | 68 | 64 – 92 | 110 | 97 |
| XL | 106 | 62 | 42 | 70 | 68 – 96 | 116 | 99 |
| XXL | 112 | 64 | 43 | 72 | 70 – 100 | 120 | 101 |
Kinder:
| Größe | Brust (CM) | Ärmel (CM) | Schultern (CM) | Länge des Oberteils (CM) | Taillenumfang (CM) | Hüfte (CM) | Länge der Hose (CM) |
| 100 | 58 | 34 | 23 | 39 | 40 | 60 | 40 |
| 110 | 62 | 36 | 24,5 | 42 | 42 | 63 | 43 |
| 120 | 64 | 38,5 | 26 | 45 | 44 | 66 | 47 |
| 130 | 66 | 40 | 27,5 | 48 | 48 | 69 | 52 |
Säuglinge:
| Größe | Brust (CM) | Ärmel (CM) | Länge (CM) |
| 70 | 54 | 31,5 | 51 |
| 80 | 56 | 33 | 53 |
| 90 | 58 | 34,5 | 58 |
| 100 | 60 | 36 | 63 |
Die Größen sind nur Richtwerte. Angegeben sind die Maße des Produkts, nicht des Körpers.
Die Möglichkeit des Warenumtauschs innerhalb von 100 Tagen
Jede Woche neue Produkte
Mo - Fr | 8:00 - 17:30
Sie bezahlen über ein sicheres Zahlungsportal
Du hast noch nichts in deinem Warenkorb. Ist das nicht schade?